XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    584 days 05:19:30
19:23
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX538 17.02.2025 11:30 123 days 07:52:33 s XLX C *.*.*.51
2 XLX959 17.02.2025 11:30 123 days 07:52:33 s XLX C *.*.*.121
3 XLX673 17.02.2025 11:30 123 days 07:52:33 s XLX C *.*.*.178
4 XLX095 17.02.2025 11:30 123 days 07:52:28 s XLX C *.*.*.53
5 XLX812 19.02.2025 10:45 121 days 08:38:01 s XLX C *.*.*.141
6 XLX081 10.03.2025 02:35 102 days 16:47:55 s XLX CF *.*.*.105
7 XLX124 10.03.2025 02:35 102 days 16:47:55 s XLX C *.*.*.234
8 XLX085 10.03.2025 02:35 102 days 16:47:55 s XLX C *.*.*.8
9 XLX515 10.03.2025 02:35 102 days 16:47:55 s XLX C *.*.*.35
10 XLX944 10.03.2025 02:35 102 days 16:47:55 s XLX C *.*.*.210
11 XLX894 16.03.2025 05:37 96 days 13:45:36 s XLX C *.*.*.140
12 XLX741 29.03.2025 17:53 83 days 01:29:34 s XLX C *.*.*.41
13 XLX698 05.04.2025 12:20 76 days 07:02:52 s XLX C *.*.*.89
14 XLX380 11.04.2025 16:01 70 days 03:21:35 s XLX C *.*.*.39
15 XLX665 16.04.2025 14:00 65 days 05:23:05 s XLX C *.*.*.44
16 XLX797 28.04.2025 09:48 53 days 09:34:54 s XLX C *.*.*.81
17 XLX807 01.05.2025 11:50 50 days 07:32:33 s XLX C *.*.*.3
18 XLX738 03.05.2025 07:54 48 days 11:28:57 s XLX C *.*.*.8
19 XLX514 22.05.2025 20:10 28 days 23:12:55 s XLX C *.*.*.143
20 XLX076 25.05.2025 23:22 25 days 20:00:24 s XLX CE *.*.*.117
21 XLX412 25.05.2025 23:22 25 days 20:00:24 s XLX C *.*.*.165
22 XLX441 25.05.2025 23:22 25 days 20:00:24 s XLX C *.*.*.110
23 XLX770 31.05.2025 18:20 20 days 01:03:12 s XLX C *.*.*.9
24 XLX883 31.05.2025 18:25 20 days 00:58:16 s XLX C *.*.*.123
25 XLX878 01.06.2025 02:21 19 days 17:01:46 s XLX C *.*.*.113
26 XLX499 02.06.2025 11:41 18 days 07:41:45 s XLX C *.*.*.22
27 XLX781 03.06.2025 20:15 16 days 23:07:54 s XLX C *.*.*.199
28 XLX098 04.06.2025 08:03 16 days 11:20:03 s XLX C *.*.*.12
29 XLX583 05.06.2025 20:07 14 days 23:15:31 s XLX C *.*.*.96
30 XLX220 05.06.2025 22:41 14 days 20:42:20 s XLX C *.*.*.126
31 XLX990 05.06.2025 22:41 14 days 20:42:20 s XLX C *.*.*.230
32 XLX064 12.06.2025 10:01 8 days 09:22:16 s XLX C *.*.*.50
33 XLX373 15.06.2025 08:09 5 days 11:13:33 s XLX C *.*.*.108
34 XLX705 20.06.2025 16:27 0 days 02:56:02 s XLX C *.*.*.161
35 XLX630 20.06.2025 16:28 0 days 02:54:42 s XLX C *.*.*.81
36 XLX111 20.06.2025 16:28 0 days 02:54:37 s XLX C *.*.*.160
37 XLX058 20.06.2025 16:48 0 days 02:35:05 s XLX C *.*.*.176
38 XLX431 20.06.2025 16:48 0 days 02:35:05 s XLX C *.*.*.225
39 XLX708 20.06.2025 17:49 0 days 01:33:35 s XLX C *.*.*.222
40 XLX016 20.06.2025 18:25 0 days 00:58:07 s XLX C *.*.*.17
41 XLX291 20.06.2025 18:25 0 days 00:58:07 s XLX CF *.*.*.189
42 XLX326 20.06.2025 18:25 0 days 00:58:07 s XLX C *.*.*.193
43 XLX560 20.06.2025 18:25 0 days 00:58:07 s XLX C *.*.*.72
44 XLX599 20.06.2025 18:25 0 days 00:58:07 s XLX C *.*.*.83
45 XLX701 20.06.2025 18:25 0 days 00:57:57 s XLX C *.*.*.77
46 XLX052 20.06.2025 18:29 0 days 00:53:46 s XLX C *.*.*.69
47 XLX346 20.06.2025 18:29 0 days 00:53:46 s XLX C *.*.*.35
48 XLXGUN 20.06.2025 18:29 0 days 00:53:45 s XLX C *.*.*.179
49 XLX225 20.06.2025 18:38 0 days 00:45:06 s XLX C *.*.*.252
50 XLX510 20.06.2025 18:38 0 days 00:45:06 s XLX C *.*.*.75
51 XLX608 20.06.2025 18:38 0 days 00:45:06 s XLX C *.*.*.83
52 XLX176 20.06.2025 18:39 0 days 00:44:11 s XLX C *.*.*.69
53 XLX794 20.06.2025 18:39 0 days 00:44:06 s XLX C *.*.*.93
54 XLX459 20.06.2025 18:39 0 days 00:44:06 s XLX C *.*.*.108
55 XLX561 20.06.2025 18:39 0 days 00:43:56 s XLX C *.*.*.152
56 XLX904 20.06.2025 18:43 0 days 00:39:29 s XLX C *.*.*.57
ja6hor@jarl.com